Search

Google
 

Wednesday, March 28, 2007

Physics ebooks collection

Highschool Physics Lab Books
ABSORPTION_MATERIALS.pdf 24-Jun-2006 21:14 146k
ABSORPTION_OF_COLOR.pdf 24-Jun-2006 21:14 142k
ADVANTAGES_STORE_CAR.pdf 24-Jun-2006 21:14 138k
AMBIENT_WETBULB_TEMP.pdf 24-Jun-2006 21:14 141k
AT_THE_SPEED_OF_LEARNING.pdf 24-Jun-2006 21:14 84k
A_HOBO_IN_PARIS.pdf 24-Jun-2006 21:15 895k
BATTERY_DRAIN_DEMONSTRATION.pdf 24-Jun-2006 21:15 70k
CAR_COLOR.pdf 24-Jun-2006 21:15 252k
CHEMICAL_REACTION_TEST.pdf 24-Jun-2006 21:15 76k
COLOR_AFFECT_TEMP_CAR.pdf 24-Jun-2006 21:15 149k
COLOR_MATERIAL_ABSORP.pdf 24-Jun-2006 21:15 144k
COLOR_VS_RADIATION.pdf 24-Jun-2006 21:15 83k
CONDUCT_CONVECTION.pdf 24-Jun-2006 21:15 144k
COOLING_RATE_OF_FOOD.pdf 24-Jun-2006 21:15 183k
CURVE_WATER_VS_SOIL.pdf 24-Jun-2006 21:15 132k
EFFECICNCY_FUEL_CELLS.pdf 24-Jun-2006 21:15 144k
ENDOTHERMIC_EXOTHERMIC.pdf 24-Jun-2006 21:15 205k
ENERGY_SURFACE_TEMP.pdf 24-Jun-2006 21:15 142k
EXPONENTIAL_COOLING.pdf 24-Jun-2006 21:15 245k
HEATING_SYSTEM_RELATIONS.pdf 24-Jun-2006 21:15 35k
HEAT_TRANSFER_LAB.pdf 24-Jun-2006 21:16 195k
HOBO_PRODUCT_REVIEW.pdf 24-Jun-2006 21:16 28k
HOBO_ROBOT.pdf 24-Jun-2006 21:16 167k
HOME_SOLAR_HEATING.pdf 24-Jun-2006 21:16 152k
HOT_AND_COLD.pdf 24-Jun-2006 21:16 160k
HOW_TO_MAKE_ROOM.pdf 24-Jun-2006 21:16 17k
INCANDESCENT_VS_FLOURESCENT.pdf 24-Jun-2006 21:16 156k
INFARED_EXPERIMENT.pdf 24-Jun-2006 21:16 193k
LIGHT_AND_HEAT_ENERGY.pdf 24-Jun-2006 21:16 44k
MEASURING_OCEAN_TEMP.pdf 24-Jun-2006 21:16 123k
MOST_EFFICIENT_COOKER.pdf 24-Jun-2006 21:16 171k
MOTOR_EFFICIENCY.pdf 24-Jun-2006 21:16 227k
PHASE_CHANGE_ACETONE.pdf 24-Jun-2006 21:16 186k
PHASE_CHANGE_LAB.pdf 24-Jun-2006 21:16 237k
POLYMER_FILM_VOLTAGE.pdf 24-Jun-2006 21:16 38k
ROOM_HOT_OR_COLD.pdf 24-Jun-2006 21:16 131k
SHADES_MAKE_DIFFERENT.pdf 24-Jun-2006 21:16 151k
SHEEP_INSULATION.pdf 24-Jun-2006 21:16 147k
SHOCK_ABSORPTION_OF_SHOES.pdf 24-Jun-2006 21:16 54k
SLEEPING_COMPUTERS.pdf 24-Jun-2006 21:16 24k
SOLAR_COOKING_EFFECIENCY.pdf 24-Jun-2006 21:17 34k
SOLAR_INPUT_ON_EARTH.pdf 24-Jun-2006 21:17 194k
STORED_SOLAR_HEAT_ENERGY.pdf 24-Jun-2006 21:17 91k
SUNLESS_IN_SEATTLE.pdf 24-Jun-2006 21:17 57k
TEMPERATURE_CHANGE_ROOM.pdf 24-Jun-2006 21:17 20k
TEMP_BETWEEN_ROOMS.pdf 24-Jun-2006 21:17 153k
TEMP_OF_A_GAS.pdf 24-Jun-2006 21:17 161k
TEMP_SALINITY_WATER.pdf 24-Jun-2006 21:17 36k
TEMP_THERMAL_ENERGY.pdf 24-Jun-2006 21:17 166k
TESTING_EGG_INCUBATORS.pdf 24-Jun-2006 21:17 32k
TOTAL_SUNLIGHT_PROJECT.pdf 24-Jun-2006 21:17 44k
WATER_VOLUME_VS_TEMP.pdf 24-Jun-2006 21:17 143k
WEATHER_EFFECTS%20_ON_GAME.pdf 24-Jun-2006 21:17 58k

hxxp://www.iscienceproject.com/labs/pdf_labs/High_School/Physics_Labs/

How Does God Play Dice - 't Hooft.pdf 13-Apr-2004 19:41 86k
Quantum Mechanics and Determinism - 't Hooft.pdf 13-Apr-2004 19:39 155k
Flat Space Physics from Holography - Bousso.pdf 13-Apr-2004 19:38 150k
The Holographic Principle for General Backgrounds - Bousso.pdf 13-Apr-2004 19:34 163k
The Holographic Principle - 't Hooft.pdf 13-Apr-2004 19:32 141k
The Strong and Weak Holographic Principles - Smolin.pdf 13-Apr-2004 19:31 314k
The World as a Hologram.pdf 13-Apr-2004 19:26 477k
Real Observers and the Holographic Principle.pdf 13-Apr-2004 19:19 87k
Observing the Beginning of Time.mht 13-Apr-2004 19:14 270k
Holographic Discreteness of Inflationary Perturbations.pdf 13-Apr-2004 19:11 175k
How does the Entropy-Information Bound Work.pdf 13-Apr-2004 19:00 173k
Spacetime Foam,Holographic Principle, and Black Hole Quantum Computers.pdf 13-Apr-2004 18:57 125k
The Holographic Principle.pdf 13-Apr-2004 18:40 774k
American Scientist Online - Quantizing the Universe.mht 13-Apr-2004 17:58 162k
A Dialogue on Quantum Gravity.pdf 13-Apr-2004 17:41 145k
Rest Mass.pdf 13-Apr-2004 16:51 445k
Einstein's Boxes.pdf 13-Apr-2004 16:43 261k
String Theory - Evaluation.pdf 13-Apr-2004 16:34 37k

hxxp://www.rpi.edu/AFS/home/73/belewb/public_html/docs/?M=D

No comments: